Issue | Title | |
Vol 3, No 7 (2018) | Genetics and genetic testing in pulmonary arterial hypertension (RCD code: II-1A.2) | Abstract PDF |
Ewa Lewicka, Alicja Dabrowska-Kugacka, Magdalena Chmara, Bartosz Wasąg | ||
Vol 3, No 4 (2017) | Pulmonary artery pressure matters – how to efficiently improve survival in pulmonary arterial hypertension (RCD code: II‐1A.1) | Abstract PDF |
Hiromi Matsubara, Piotr Błaszczak, Piotr Podolec, Grzegorz Kopeć | ||
Vol 3, No 6 (2018) | Pulmonary arterial hypertension: management in specific medical conditions (RCD code: II‑1A.1) | Abstract PDF PDF |
Sylwia Iwańczyk, Tatiana Mularek-Kubzdela | ||
Vol 2, No 8 (2016) | Macitentan therapy for bosentan hepatic intolerance in Eisenmenger’s syndrome patient. (RCD code: II‑1A.4d) | Abstract PDF |
Marta Nowakowska, Agnieszka Mossakowska, Lukasz Chrzanowski, , | ||
Vol 3, No 5 (2017) | Right ventricular free wall motion abnormalities as a simple method of assessment in patients with pulmonary hypertension (RCD code: II‐1A.O) | Abstract PDF |
Emilia Sawicka, Katarzyna Ptaszyńska‑Kopczyńska, Anna Krentowska, Anna Skoneczny, Włodzimierz Jerzy Musiał, Bożena Sobkowicz, Karol Adam Kamiński | ||
Vol 3, No 2 (2017) | The pilot study of role of electrical cardiometry in non‑invasive assessment of hemodynamic parameters in patients with pulmonary arterial hypertension (RCD code: II‑1A.1) | Abstract PDF |
Remigiusz Kazimierczyk, , Marta Marcinkiewicz-Siemion, , Anna Lisowska, , , , Ryszard Grzywna, | ||
Vol 1, No 3 (2013) | Pulmonary arterial hypertension after systemic‑to‑pulmonary shunt correction (RCD code: II-1A.4d) | Abstract PDF |
Magdalena Kaznica-Wiatr, Grzegorz Kopeć, Piotr Podolec | ||
Vol 1, No 3 (2013) | Pregnant woman with Eisenmenger’s syndrome (RCD code: VII-II-1A.4d) | Abstract PDF |
Grzegorz Kopeć, Agata Leśniak-Sobelga, Magdalena Kaźnica-Wiatr, Anna Tyrka, Marcin Waligóra, Krzysztof Rytlewski, Piotr Podolec | ||
Vol 1, No 2 (2013) | Partial anomalous pulmonary venous connection (RCD code: II-3C.0) | Abstract PDF |
Leszek Wrotniak, Grzegorz Kopeć, Lidia Tomkiewicz‑Pająk, Leszek Drabik, Anna Kabłak‑Ziembicka, Tadeusz Przewłocki, Piotr Podolec | ||
Vol 1, No 2 (2013) | A 39-year-old woman with atypical variant of Klippel-Trénaunay syndrome and progressive thromboembolic pulmonary hypertension, successfully treated by pulmonary thromboendarterectomy (RCD code: II-1A.5) | Abstract PDF |
Małgorzata Poręba, Marcin Misztal, Andrzej Biederman, Agnieska Skrzypek, Piotr Szatkowski, Ewelina Pirsztuk, Danuta Czernecka-Mroczek, Andrzej Gackowski, Jadwiga Nessler | ||
Vol 2, No 5 (2015) | Pulmonary hypertension inadequate to the clinical condition or hypoxemia disproportionate to the PH severity? (RCD code: II-1B.2) | Abstract PDF |
Katarzyna Ptaszyńska-Kopczyńsk, Remigiusz Kazimierczyk, Małgorzata Jasiewicz, Bożena Sobkowicz, Włodzimierz Jerzy Musiał, Karol Adam Kamińsk | ||
Vol 1, No 2 (2013) | Rapid progressive idiopathic pulmonary arterial hypertension (RCD code: II-1A.1) | Abstract PDF |
Leszek Drabik, Grzegorz Kopeć, Piotr Podolec | ||
Vol 2, No 4 (2015) | Establishing the optimal dose of nitric oxide in acute vasoreactivity testing in patients with pulmonary hypertension with use of the Bronchial Control Treatment System (RCD code: II) | Abstract PDF |
Magdalena Kaznica-Wiatr, Maria Olszowska, Piotr Podolec | ||
Vol 3, No 1 (2016) | Senning operation as a palliative therapy for a girl with complex heart defect and Eisenmenger syndrome (RCD code: II‑1A.4d) | Abstract PDF |
Jacek Kuźma, Andrzej Rudziński, Grzegorz Kopeć, Piotr Weryński, Dorota Palczewska, Daniel Porada, Marek Rączka, Maciej Pitak | ||
Vol 1, No 1 (2012) | Nitric oxide vs Sildenafil for pulmonary artery reactivity testing in heart transplantation candidates | Abstract PDF |
Magdalena Nowacka, Grzegorz Kopeć, Jakub Stępniewski, Piotr Podolec | ||
1 - 15 of 20 Items | 1 2 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"